
Miniature Circuit Breaker – xPole residential and commercial Series
Moeller® series
Versatile, safe miniature circuit breakers features a guide for secure terminal connection, and is compatible with a standard busbar which can be positioned either above or below.
Versatile, safe miniature circuit breakers features a guide for secure terminal connection, and is compatible with a standard busbar which can be positioned either above or below.
- Contact position indicator red - green
- Guide for secure terminal connection
- 3-position DIN rail clip, permits removal from existing busbar system
- Comprehensive range of accessories suitable for subsequent installation
- Rated currents up to 63 A
- Tripping characteristics B, C, D
- Rated breaking capacity 10 kA according to IEC/EN 60898-1
- Compatible with standard busbar
- Twin-purpose terminal (lift/open-mouthed) above and below
- Busbar positioning options (above or below)
- High selectivity between MCB and back-up fuse due to low let-through energy
- Meets the requirements of insulation co-ordination, distance between contacts ≥ 4 mm, for secure isolation
- Suitable for applications up to 48 V DC (use PLS6-DC for higher DC voltages)
Accessories | ||
Auxiliary switch for subsequent installation | ZP-IHK | 286052 |
Tripping signal contact for subsequent installation | ZP-NHK | 248437 |
Remote control and automatic switching device | Z-FW/LP | 248296 |
Shunt trip release | ZP-ASA/.. | 248438, 248439 |
Undervoltage release | Z-USA/.. | 248288-248291 |
Compact enclosure KLV-TC-2 | KLV-TC-2 | 276240 |
KLV-TC-4 | 276241 | |
Additional terminal 35mm2 | Z-HA-EK/35 | 263960 |
Switching interlock | Z-IS/SPE-1TE | Z-IS/SPE-1TE |
Electrical | |
Design according to Current test marks as printed onto the device | IEC/EN 60898-1 |
Rated voltage | |
PLS., PLZ. AC: | 230/400V |
PLS., PLZ. DC: | 48V (per pole) |
Rated frequency | 50/60 Hz |
Rated breaking capacity according to | IEC/EN 60898-1 |
PLSM, PLZM | 10 kA |
PLS6, PLZ6 | 6 kA |
PLS4, PLZ4 | 4.5 kA |
Characteristic | B, C, D |
Back-up fuse | |
PLSM max. | 125 A gL |
PLS6 max. | 100 A gL |
PLS4 max. | 80 A gL |
Selectivity class | 3 |
Rated peak withstand voltage Uimp | 4 kV (1.2/50μs) |
Endurance electrical comp. cycles | ≥ 4,000 operating |
mechanical comp. cycles | ≥ 20,000 operating |
Line voltage connection optional (above/below) |
Mechanical | |
Frame size | 45 mm |
Device height | 80mm |
Device width (1MU) | 17.5 mm per pole |
26.3 mm: device 1P+N (1.5MU) | |
Mounting quick fastening with 3 lock-in positions on | DIN rail IEC/EN 60715 |
Degree of protection | IP20 |
Upper and lower terminals | open mouthed/lift terminals |
Terminal protection | finger and hand touch safe BGV A3, ÖVE-EN 6 |
Terminal capacity (1p+N, 1.5MU) 1-25 mm2 / 1-2x10 mm2 (N) Terminal fastening torque | 2-2.4 Nm (1p+N, 1.5MU) 2-2.4 Nm / 1,2-1,5 Nm (N) |
Busbar thickness | 0.8 - 2 mm (except N 0.5 MU) |
Mounting independent of position |
