
Combined RCD/MCB 1+N – xPole residential and commercial series
Moeller® series
High-quality residual current device / miniature circuit breaker combination, line voltage-independent breaking capacity mainly 10 kA.
High-quality residual current device / miniature circuit breaker combination, line voltage-independent breaking capacity mainly 10 kA.
Combined RCD/MCB Devices PKNM, 1+N-pole
- Combined RCD/MCB device
- Line voltage-independent tripping
- Compatible with standard busbar
- Twin-purpose terminal (lift/open-mouthed) above and below
- Busbar positioning options (above or below)
- Free terminal space despite installed busbar
- Guide for secure terminal connection
- Switching toggle (MCB component) in colour designating the rated current
- Contact position indicator red - green
- Comprehensive range of accessories suitable for subsequent installation
- Type-A: Protects against special forms of residual pulsating DC which have not been smoothed
- Type-G: 10ms time delay in order to avoid unwantd tripping, e.g. during thunderstorms
Accessories | ||
Auxiliary switch for subsequent installation | ZP-IHK ZP-WHK | 286052 286053 |
Tripping signal switch for subsequent installation | ZP-NHK | 248437 |
Shunt trip release | ZP-ASA/.. | 248438, 248439 |
Tripping module | Z-KAM | 248294 |
Terminal cover cap | KLV-TC-2 | 276240 |
Additional terminal 35mm2 | Z-HA-EK/35 | 263960 |
Switching interlock | IS/SPE-1TE | 101911 |
Electrical | |
Design according to current test marks as printed onto the device | IEC/EN 61009 |
Tripping line voltage independent | instantaneous 250A (8/20μs) surge current-proof; Type G 10ms delay 3kA (8/20μs) |
Rated voltage Ue | 230 V; 50 Hz |
Operational voltage range | 196-253 V |
Rated tripping current 1∆n | 10, 30, 100, 300 mA |
Rated non-tripping current 1∆no | 0.5 1∆n |
Sensitivity | AC and pulsating DC |
Selectivity class | 3 |
Rated breaking capacity | 10 kA |
Rated current | 2 - 40 A |
Rated peak withstand voltage Uimp | 4 kV (1.2/50μs) |
Characteristic | B, C |
Maximum back-up fuse (short circuit) | 100 A gL (>10 kA) |
Endurance electrical comp. mechanical comp. | >4,000 operating cycles >20,000 operating cycles |
Mechanical | |
Frame size | 45mm |
Device height | 80mm |
Device width | 35mm (2MU) |
Mounting | 3-position DIN rail clip, permits removal from existing busbar system |
Upper and lower terminals | open-mouthed/lift terminals |
Terminal protection | finger and hand touch safe, VBG4, ÖVE-EN 6 |
Terminal capacity | 1 - 25mm² |
Busbar thickness | 0.8 - 2mm |
Degree of protection switch | IP20 |
Degree of protection, built-in | IP40 |
Tripping temperature | -25°C to +40°C |
Resistance to climatic conditions | acc. to IEC/EN 61009 |
