
IEC Withdrawable Vacuum Contactor-Fuse Combination Truck
Product safety features
The contactor is prevented from closing and a panel indication is provided when:
- Fuse blown and or Fuse not fitted
- Additional interlock options are available to interface with the panel if appropriate panel designs are incorporated such that:
- The truck is prevented from being racked in if:
- The front door is open
- The earth switch is ON - The earth switch cannot be switched ON if the truck is in the Service Position
- The panel door cannot be opened if the truck is in the Service Position
Utilisation conditions
Eaton’s vacuum contactor-fuse combination units are suitable for use in the following conditions:
- Ambient temperature: -15 ˚C to +40 ˚C
- Relative humidity: max. 95%,non-condensing
- Altitude: up to 1000 m
Key technical features
The ratings for new vacuum contactor-fuse combination units:
- Voltage: up to 7.2 kV
- Current: Contactor continuous current: 400 A
- Combination Continuous current: 200 A
- Breaking: up to 50 kA with fuse
- 8500 A interrupting rating without fuse
Control voltages:
- 110, 220 50 Hz Vac
- 120, 240 60 Hz Vac
- 110, 120 Vdc
Service life:
- 300,000 electrical operations
- 1,000,000 mechanical operations
Type W-SLC, 400 A, vacuum contactor rating
Rated utilisation voltage | Interrupting rating (kA) | Application table | Transformer (kVA) | Capacitor (A) | Maximum insulation voltage (V) | |||
Unfused | Fused | Induction motor (kW) | Synchronous motor (kW) | |||||
(0.8 PF) | (1.0 PF) | |||||||
2200 - 2500 | 8.5 | 50 | 1300 | 1300 | 1500 | 1500 | 295 | 7200 |
3000 - 3600 | 8.5 | 50 | 1300 | 1300 | 1500 | 1500 | 295 | 7200 |
3800 - 4800 | 8.5 | 50 | 1300 | 1300 | 1500 | 1500 | 295 | 7200 |
6000 - 6900 | 8.5 | 50 | 1300 | 1300 | 1500 | 1500 | 295 | 7200 |
* Ratings not applicable for back-to-back switching. Please contact Customer Service for back-to-back switching applications.
Specifications
Rated current Max fuse rating Fused combination | 400 A enclosed 355 A 200 A | Control voltages ac/Hz dc | 110 / 50, 120 / 60, 220 / 50, 240 / 60 Vac/Hz 110 / 220 Vdc |
IEC make-break capability-AC4 Make Break | 400 A 3200 A | Pickup voltage Dropout voltage | 80% rated coil voltage 60% rated coil voltage |
Maximum interrupting current | 8500 A | Control circuit burden Closing 110 - 125 V 200 - 240 V Holding 100 - 125 V 200 - 240 V | 1 kVA 1.8 kVA 40 VA 50 VA |
Short time withstand current 30 Second 1 Second 8.7 ms (0.5 Cycle) Fuse protected (based on fuse cut-off) | 2400 A 6000 A 63 kA peak 50 kA | Auxiliary contact rating Voltage (maximum) Continuous current Making capacity (ac) (dc) Breaking capacity (ac) (dc) | 600 V 10 A 7200 VA 125 VA 720 VA 125 VA |
Normal service altitude | 1000 meters | ||
Mechanical life | 1 million | Latch (when specified) Mechanical life Trip voltage (dc) (dc) (ac) Minimum trip voltage Trip burden Trip time | 250,000 Operations 24 V 125 V 110 / 120 V 80% Rated Coil V 400 VA 30 ms |
Electrical life AC3 & AC4 | 300,000 Operations | ||
Dielectric strength | 20 kV ms (1 minute) | ||
Closing time Energisation to contact touch | < 120ms | ||
Opening times (field selectable) | < 50 - 330 ms | ||
Arcing time | 12 ms or less | Weight (without fuses) | 96kg |

Europe, Middle East and Africa | |
---|---|
The Netherlands Representing all of EMEA | |
South America | |
Brazil Representing the Mercosul Region | Colombia Representing the Andean Region |
Costa Rica Representing the Central America & Caribbean (CAC) Region | Mexico Representing Mexico |
North America | |
United States Representing United States | Canada Representing Canada |
Asia Pacific | |
Australia Representing Australia, New Zealand, and Southeast Asia | India Representing India |
Singapore Representing all of South East Asia | |